Consolidated income statement
| Note | 2025-01-01 2025-12-31 |
2024-01-01 2024-12-31 |
|
|---|---|---|---|
| Net revenue | 3 | 784,390 | 694,847 |
| Other income | 4 | 1,125 | 1,255 |
| Total revenue | 785,516 | 696,102 | |
| Goods for resale | 3, 14 | -289,200 | -264,080 |
| Other external expenses | 5 | -285,004 | -257,265 |
| Personnel expenses | 6 | -97,767 | -94,509 |
| Amortization & depreciation | 10, 12, 13 | -27,904 | -16,948 |
| Other operating expenses | 4 | -7,133 | -2,594 |
| Total operating expenses | -707,007 | -635,397 | |
| Operating profit (EBIT) | 78,508 | 60,705 | |
| Financial income and expenses | |||
| Financial income | 7 | 2,979 | 5,469 |
| Financial expenses | 7 | -4,379 | -806 |
| Net financial items | -1,400 | 4,663 | |
| Profit/loss after financial items | 77,108 | 65,368 | |
| Income tax | 8 | -14,612 | -13,598 |
| Profit for the year | 62,496 | 51,771 | |
| Attributable to | |||
| Parent company's shareholders | 62,496 | 51,771 | |
| Earnings per share before dilution | 9 | 3.01 | 2.49 |
| Earnings per share after dilution | 9 | 3.01 | 2.49 |
Consolidated statement of other comprehensive income
| Note | 2025-01-01 2025-12-31 |
2024-01-01 2024-12-31 |
|
|---|---|---|---|
| Profit for the year | 62,496 | 51,771 | |
| Items that can later be reclassified to the income statement | |||
| Translation differences | -42 | 10 | |
| Other comprehensive income | -42 | 10 | |
| Total comprehensive income for the year | 62,455 | 51,781 | |
| Attributable to | |||
| Parent company's shareholders | 62,455 | 51,781 |