Parent company's income statement
| SEK thousands | Note | 2025-01-01 2025-12-31 |
2024-01-01 2024-12-31 |
|---|---|---|---|
| Net revenue | 19,225 | 20,236 | |
| Other income | -0 | 11 | |
| Other external expenses | 27 | -5,993 | -5,754 |
| Personnel expenses | 28 | -13,627 | -14,845 |
| Other operating expenses | -7,873 | -755 | |
| Operating profit (EBIT) | -8,268 | -1,107 | |
| Financial income and expenses | |||
| Financial income | 29 | 10,786 | 2,030 |
| Financial expenses | 29 | -2,500 | -690 |
| 8,287 | 1,339 | ||
| Profit/loss after financial items | 19 | 233 | |
| Year-end appropriations | |||
| Group contribution | 67,000 | 48,000 | |
| Profit before tax | 67,019 | 48,233 | |
| Income tax expense | 30 | -13,867 | -9,947 |
| Profit for the year | 53,152 | 38,285 |
This year's result corresponds to the total result for the parent company.